1. Package Sponsorship
| Items | Diamond | Platinum | Gold | |
|---|---|---|---|---|
| ₩50,000,000 | ₩30,000,000 | ₩20,000,000 | ||
| Show Site Promotion | Independent booth space | 10 Booths | 6 Booths | 4 Booths |
| Logo on entry passes | O (3,000 units) | |||
| EXCO Lobby DID promotional video | 30 sec | 15 sec | 15 sec | |
| Exhibition hall ceiling banner | 1 Large banner | 2 Small banners | 1 Small banner | |
| Lobby ceiling banner | 2 Small banners | 2 Small banners | 2 Small banners | |
| Streetlight banner | 3 sets | 2 sets | 1 set | |
| East Wing exterior glass banner | O | O | O | |
| Registration desk bottom banner | O | O | ||
| 2027 Priority booth allocation | O (1st priority) | O (2nd priority) | O (3rd priority) | |
| Warehouse in the exhibition hall | O | O | O | |
| Online Promotion | Newsletter/SNS corporate promotion | O | O | O |
| Logo exposure on website/print/installations/signage | O | O | O | |
| Individual newsletter distribution | 2 times | 1 time | 1 time | |
| SNS Instagram card news | O | O | O | |
2. Single Sponsorship
| Category | Items | Details | Quantity | Unit Price |
|---|---|---|---|---|
| Show Site Promotion |
Attendee Badges | Logo printing on attendee badges | 3,000 units | ₩10,000,000 |
| EXCO Lobby DID Promo Video | Screening of corporate promo video on exhibition lobby DID screens |
15s 30s |
₩3,000,000 ₩5,000,000 |
|
| Exhibition Ceiling Banner (Large) | Indoor horizontal banner (7m x 2.5m) | 1 set | ₩3,000,000 | |
| Exhibition Ceiling Banner (Small) | Indoor vertical banner (1.2m x 3m) | Per set | ₩1,000,000 | |
| Lobby Ceiling Banner | Lobby vertical ceiling banner (1.2m x 3m) | 1 set | ₩1,000,000 | |
| Streetlight Banner | Vertical streetlight banners (0.6m x 2m) near the exhibition center |
1 set (2 units) | ₩2,000,000 | |
| East Wing Exterior Glass Banner | East Wing front exterior vertical banner (3m x 7.5m) | 1 set | ₩3,000,000 | |
| Registration Desk Bottom Banner | Banner for the bottom of registration desk (0.95m x 0.81m) | 1 set | ₩1,000,000 | |
| Floor Graphics | Floor advertising at the exhibition entrance | 1 set | ₩2,500,000 | |
| Online Promotion |
Logo on Floor Plan | Logo exposure on online/offline floor plans | ₩500,000 | |
| Newsletter Banner Ad | Banner advertisement in official newsletters | 3 times | ₩500,000 | |
| Exclusive Newsletter Blast | Distribution of an exclusive corporate newsletter | 1 time | ₩1,000,000 | |
| SNS Instagram Card News | Corporate promotional card news feed | 1 time | ₩500,000 |
Sponsorship Inquiries